![]() ![]() |
|
INFORMATION OF MISSING PERSON Date: 28-07-2002 to 03-08-2002
|
|
SR.NO.
|
NAME
OF PSTN MISSING NO. & PHOTO
|
NAME
& ADDRESS OF MISSING PEROSN DATE & TIME
|
DISCRIPTION OF MISSING PEROSN
|
|||||||||||||||||||||||||
|
1
|
Bhosari
Police Stn.
77 /2002 |
Sou.
Kanta Bhagwan Kambale
R/o Gulab Nagar ,Dapodi,Pune. Date - 2/8/2002 10.50 |
Sex - Female | Age - 25 yrs. | ||||||||||||||||||||||||
| Height - 4' 2 f | Built - Strong | |||||||||||||||||||||||||||
| Complexion - Black | Face- Round | |||||||||||||||||||||||||||
| Eyes - | Nose - flat | |||||||||||||||||||||||||||
| Hair - | ID Mark- | |||||||||||||||||||||||||||
| Deformity - | Teeth - | |||||||||||||||||||||||||||
| Cloths Worn - Sari & Blouse | ||||||||||||||||||||||||||||
|
2
|
Bhosari
Police Stn.
78 /2002 |
Sou.
Kamala Ravindra Kambale
R/o Kambale Nivas Bhim Nagar, Dapodi, Pune. Date - 2/8/2002 |
Sex - Female | Age - 40yrs. | ||||||||||||||||||||||||
| Height - 5’ 5’’ | Built - Thin | |||||||||||||||||||||||||||
| Complexion - Fair | Face- | |||||||||||||||||||||||||||
| Eyes - | Nose - Flat | |||||||||||||||||||||||||||
| Hair - | ID Mark | |||||||||||||||||||||||||||
| Deformity - | ||||||||||||||||||||||||||||
| Cloths Worn - Sari & Blouse | ||||||||||||||||||||||||||||
|
3.
|
Deccan
Police Stn.
41 /2002 |
Sou.
Rupali Pramod Khaladkar
R/o Sanmin Soc., Sadashiv Peth,Pune. Date - 29/7/2002 15.30 am |
Sex - Female | Age - 25 yrs. | ||||||||||||||||||||||||
| Height - 5' 2 " | Built - Thin | |||||||||||||||||||||||||||
| Complexion - Fair | Face- Oval | |||||||||||||||||||||||||||
| Eyes - | Nose - Straight | |||||||||||||||||||||||||||
| Hair - Black & Long | ID Mark - | |||||||||||||||||||||||||||
| Deformity - | . | |||||||||||||||||||||||||||
| Cloths Worn - Blue Colors Punjabi Dress. | ||||||||||||||||||||||||||||
|
4.
|
Chatushrungi
Police Stn.
131/2002 |
Kumari
Rina Jagdish Walmiki
R/o Gurav Pimple . Date - 27/7/2002 11.00 am |
Sex - Female | Age - 13yrs. | ||||||||||||||||||||||||
| Height - 4' | Built - Strong | |||||||||||||||||||||||||||
| Complexion - Black | Face- Round | |||||||||||||||||||||||||||
| Eyes - | Nose -Straight | |||||||||||||||||||||||||||
| Hair - Black & long | ID Mark | |||||||||||||||||||||||||||
| Deformity - | ||||||||||||||||||||||||||||
| Cloths Worn - Red Colors Punjabi Dress | ||||||||||||||||||||||||||||
|
5
|
Chatushrungi
Police Stn.
133/2002 |
Archana
Datta Salunkhe
R/o Gurav Pimple Date - 1/8/2002 09.00 am |
Sex - Female | Age -18 yrs. | ||||||||||||||||||||||||
| Height - | Built - Thin | |||||||||||||||||||||||||||
| Complexion - Shallow | Face- Round | |||||||||||||||||||||||||||
| Eyes - | Nose - | |||||||||||||||||||||||||||
| Hair - | ID Mark- | |||||||||||||||||||||||||||
| Deformity -Right Hand Barn Injuries. | ||||||||||||||||||||||||||||
| Cloths Worn - Saree & Blouse | ||||||||||||||||||||||||||||
|
6
|
Chatushrungi
Police Stn.
134/2002 |
Jayshree
Sanjay Jagtap
R/o Pawana Nagar,Pimple Gurav,Pune. Date - 19/7/2002 Date- Date- 30/7/2002 |
Sex - Female | Age - 21 yrs. | ||||||||||||||||||||||||
| Height - 3' 5" | Built - Strong | |||||||||||||||||||||||||||
| Complexion - Fair | Face- Round | |||||||||||||||||||||||||||
| Eyes - | Nose - Straight | |||||||||||||||||||||||||||
| Hair - | ID Mark- | |||||||||||||||||||||||||||
| Deformity - | ||||||||||||||||||||||||||||
| Cloths Worn - Saree & Blouse | ||||||||||||||||||||||||||||
|
7
|
Khadak
Police Stn.
93/2002 |
Verunika
santosh Patekar
R/o 136/1,Maharshi nagar,Pune.. Date - 3/8/2002 18.00 pm |
|
|||||||||||||||||||||||||
|
8
|
Yerwada
Police Stn.
165 /2002 |
Sudhir
Shivram Sarode.
R/o 49/ Zende Chal Chandan Nagar,Pune. Date - 20/7/2002 11.30 |
|
|||||||||||||||||||||||||
|
9
|
Nigadi
Police Stn.
57 /2002 |
Sahebrao
Bhima Shinde
R/o Anadnagar Chinchawad, Pune. Date - 29/7/2002 09.00 |
|
|||||||||||||||||||||||||
|
10
|
Khadak
Police Stn.
94 /2002 |
Sou.
Shital Santosh Salunkhe
R/o 54/29,Lohiya Nagar, Pune. Date - 3/5/2002 .23.00 |
|
|||||||||||||||||||||||||
| << Back |